North Stoneham Park: its origin and development (1992), by C K Currie
|
|
North Stoneham Park, from the Tithe Map c.1840
 |
| Field No. | Field Name | Acres, rods, perches |
| 221 | The Further Avenue | 13-0-6 |
| 224 | The 18 Acres | 36-1-37 |
| 225 | Home Wood | 55-l-34 |
| 229 | Upper Park & Rough Ground | 236-1-28 |
| 238 | Piece by Keeper's House | 8-3-16 |
| 252 | Deer Park | 223-3-30 |
| 255 | Lower Pond (later Shrubbery Pond) | 2-3-36 |
| 256 | Upper Pond (later Park Pond) | 5-2-36 |
| 257 | Mansion Building, Yard, Garden & Pleasure Ground | l6-2-37 |
| 258 | Plantation by Mansion | 6-0-10 |
| 259 | Plantation by Mansion | 1-3-18 |
| 260 | Paddock for Race Horses | 1-3-37 |
| 262 | Flower & Kitchen Gardens | 4-1-0 |
| 263 | Stabling, Yards & Outbuildings | 2-1-34 |
| 264 | The Avenue | 51-1-28 |
Copyright © 2008-2009 Project Steering Group / Trustees of the Willis Fleming Historical Trust. All rights reserved. Sitemap.
|